START-OF-LOG: 2.0
CONTEST: HAM SPIRIT CONTEST
CALLSIGN: SQ7M
CATEGORY: E
LOCATOR: KO01BW
PROVINCE: C/IR
CLUB:
CLAIMED-SCORE:
OPERATORS: SQ7M
CREATED-BY: DQR_LOG V. 3.2.5 - (C) SP7DQR
SOAPBOX:
QSO:  3500 CW 2024-11-17 0602 SQ7M          599      001CIR SP4AWE          599      002OBS ###  _OK_  2
QSO:  3500 CW 2024-11-17 0605 SQ7M          599      002CIR SN1F            599      003ZLA ###  ????
QSO:  3500 CW 2024-11-17 0608 SQ7M          599      003CIR OK2BFN          599         028 ###  1LOG
QSO:  3500 CW 2024-11-17 0609 SQ7M          599      004CIR SQ2DYF          599      008FCJ ###  _OK_  2
QSO:  3500 CW 2024-11-17 0611 SQ7M          599      005CIR SN1NT           599      006ZBG ###  1LOG
QSO:  3500 CW 2024-11-17 0612 SQ7M          599      006CIR SN50HHI         599      007JOU ###  _OK_  2
QSO:  3500 CW 2024-11-17 0613 SQ7M          599      007CIR SP5ES           599      007RWM ###  _OK_  2
QSO:  3500 CW 2024-11-17 0615 SQ7M          599      008CIR SP4W            599      013JOQ ###  ????
QSO:  3500 CW 2024-11-17 0617 SQ7M          599      009CIR SP9JZT          599      014MTW ###  _OK_  2
QSO:  3500 PH 2024-11-17 0620 SQ7M          59       010CIR 3Z3AHK          59       023BNL ###  _OK_  1
QSO:  3500 PH 2024-11-17 0621 SQ7M          59       011CIR SP8FO           59       023LCM ###  _OK_  1
QSO:  3500 PH 2024-11-17 0622 SQ7M          59       012CIR SP4RKZ          59       021JIL ###  _OK_  1
QSO:  3500 PH 2024-11-17 0623 SQ7M          59       013CIR SP2ZBE          59       015PTO ###  _OK_  1
QSO:  3500 PH 2024-11-17 0623 SQ7M          59       014CIR SP7PGK          59       018CLD ###  _OK_  5
QSO:  3500 PH 2024-11-17 0625 SQ7M          59       015CIR SQ9EDZ          59       016JBT ###  _OK_  1
QSO:  3500 PH 2024-11-17 0626 SQ7M          59       016CIR SP3OKS          59       026WNN ###  _OK_  1
QSO:  3500 PH 2024-11-17 0626 SQ7M          59       017CIR SP7RFF          59       027CAQ ###  _OK_  3
QSO:  3500 PH 2024-11-17 0627 SQ7M          59       018CIR SP7OQI          59       021CDD ###  _OK_  3
QSO:  3500 PH 2024-11-17 0629 SQ7M          59       019CIR SP7PBC          59       015CIR ###  _OK_  3
QSO:  3500 PH 2024-11-17 0629 SQ7M          59       020CIR SO6A            59       027DWR ###  _OK_  1
QSO:  3500 PH 2024-11-17 0630 SQ7M          59       021CIR SQ7CGN          59       031CWU ###  _OK_  3
QSO:  3500 PH 2024-11-17 0632 SQ7M          59       022CIR SQ5AKY          59       030RGI ###  _OK_  1
QSO:  3500 PH 2024-11-17 0633 SQ7M          59       023CIR SP3PDO          59       023WPW ###  ????
QSO:  3500 PH 2024-11-17 0634 SQ7M          59       024CIR SN5L            59       028RMA ###  _OK_  1
QSO:  3500 PH 2024-11-17 0635 SQ7M          59       025CIR SQ6PA           59       026DWB ###  _OK_  1
QSO:  3500 PH 2024-11-17 0636 SQ7M          59       026CIR SQ5LNJ          59       029RPA ###  _OK_  1
QSO:  3500 PH 2024-11-17 0636 SQ7M          59       027CIR SP9KJU          59       025GRC ###  _OK_  1
QSO:  3500 PH 2024-11-17 0638 SQ7M          59       028CIR SP4GAP          59       018JYN ###  _OK_  1
QSO:  3500 PH 2024-11-17 0639 SQ7M          59       029CIR HF7A            59       032CAQ ###  _OK_  3
QSO:  3500 PH 2024-11-17 0641 SQ7M          59       030CIR SP2XX           59       037FGD ###  RPRT
QSO:  3500 PH 2024-11-17 0641 SQ7M          59       031CIR HF65KJM         59       024GEM ###  _OK_  1
QSO:  3500 PH 2024-11-17 0644 SQ7M          59       032CIR SP7SLO          59       027CPB ###  _OK_  3
QSO:  3500 CW 2024-11-17 0647 SQ7M          599      033CIR SP8BVN          599      015LBI ###  _OK_  2
QSO:  3500 CW 2024-11-17 0653 SQ7M          599      034CIR SP9NLU          599      015GRS ###  _OK_  2
QSO:  3500 CW 2024-11-17 0656 SQ7M          599      035CIR SP5AYY          599      027RWM ###  _OK_  2
QSO:  3500 CW 2024-11-17 0659 SQ7M          599      036CIR SP7FAH          599      047CEC ###  _OK_  4
QSO:  3500 CW 2024-11-17 0659 SQ7M          599      037CIR SP2XX           599      048FGD ###  _OK_  2
END-OF-LOG:

Stacja:                       SQ7M



+--------+--------+--------+--------+--------+
| Emisja | QSO zgł| QSO OK | % QSO  | Punkty | 
+--------+--------+--------+--------+--------+
|  SSB   |    23  |    21  |  91.30 |    37  | 
+--------+--------+--------+--------+--------+
|  CW    |    14  |    10  |  71.43 |    22  | 
+--------+--------+--------+--------+--------+
| Razem  |    37  |    31  |  83.78 |    59  |
+--------+--------+--------+--------+--------+